<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2b Masters</title>
	<atom:link href="http://www.b2bmasters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bmasters.com</link>
	<description>Business to Business Guide</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Portent, Inc. Launches Free Social Media Email Series &#8211; Seattle Post Intelligencer</title>
		<link>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-seattle-post-intelligencer/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-seattle-post-intelligencer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:14:24 +0000</pubDate>
		<dc:creator>B2B - news</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[b2g]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media web]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seattle post intelligencer]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=6273d77c5ab1c0b496f227cb15fcfdb1</guid>
		<description><![CDATA[Portent, Inc. Launches Free Social Media Email SeriesSeattle Post Intelligencer... helping businesses in the realms of SEO (search engine optimization), paid search, copywriting, social media, web development, and more. Portent&#039;s approach has succe...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPsg43yLKEe4QFEOmeFswWQqQ8VA&amp;url=http://www.seattlepi.com/business/press-releases/article/Portent-Inc-Launches-Free-Social-Media-Email-3349169.php"><b>Portent, Inc. Launches Free Social Media Email Series</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seattle Post Intelligencer</font></b></font><br /><font size="-1"><b>...</b> helping businesses in the realms of SEO (search engine optimization), paid search, copywriting, social media, web development, and more. Portent&#39;s approach has succeeded in industries ranging from technology to travel, for <b>B2B</b>, <b>B2C</b>, and B2G companies.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d07BgGmqiWPmBcM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-seattle-post-intelligencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Banks Stocks Profiting on the Most Profitable Loans &#8211; TheStreet.com</title>
		<link>http://www.b2bmasters.com/2012/02/22/5-banks-stocks-profiting-on-the-most-profitable-loans-thestreet-com/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/5-banks-stocks-profiting-on-the-most-profitable-loans-thestreet-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:15:28 +0000</pubDate>
		<dc:creator>Banks - News</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comBy]]></category>
		<category><![CDATA[industrial loan]]></category>
		<category><![CDATA[loan balances]]></category>
		<category><![CDATA[loan books]]></category>
		<category><![CDATA[Profiting]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[TheStreet]]></category>
		<category><![CDATA[van doorn]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=cd7fa3fcf0135fd6c7834c0bc058bdd0</guid>
		<description><![CDATA[5 Banks Stocks Profiting on the Most Profitable LoansTheStreet.comBy Philip van Doorn 02/22/12 - 10:55 AM EST NEW YORK (TheStreet) -- Many banks are trying to grow their commercial and industrial loan books, which is of prime importance to investors as...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGF3jVjqXkeBxmgG9THXs2K_T-qrg&amp;url=http://www.thestreet.com/story/11428896/1/5-banks-stocks-profiting-on-the-most-profitable-loans.html?cm_ven=GOOGLEN"><b>5 </b><b>Banks</b> Stocks Profiting on the Most Profitable Loans</a><br /><font size="-1"><b><font color="#6f6f6f">TheStreet.com</font></b></font><br /><font size="-1">By Philip van Doorn 02/22/12 - 10:55 AM EST NEW YORK (TheStreet) -- Many <b>banks</b> are trying to grow their commercial and industrial loan books, which is of prime importance to investors as other loan balances continue to shrink. &quot;<b>Banks</b> covet C&amp;I loans <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dLShNrgGkSAYppM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/5-banks-stocks-profiting-on-the-most-profitable-loans-thestreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate chief turns to business leaders for action &#8211; New Zealand Herald</title>
		<link>http://www.b2bmasters.com/2012/02/22/un-climate-chief-turns-to-business-leaders-for-action-new-zealand-herald/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/un-climate-chief-turns-to-business-leaders-for-action-new-zealand-herald/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:24 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[actionNew]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[christiana figueres]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[new zealand herald]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=c145893bcf24dc79a2ed489811f4f715</guid>
		<description><![CDATA[UN climate chief turns to business leaders for actionNew Zealand HeraldFile photo / AP As Governments bicker over who should do what to slow the pace of global warming, the United Nations&#039; climate chief is increasingly looking to business leaders t...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQ4CgcVZIrcfODAo_tC6hz8xFm9g&amp;url=http://www.nzherald.co.nz/environment/news/article.cfm?c_id=39&objectid=10787312"><b>UN climate chief turns to </b><b>business</b> leaders for action</a><br /><font size="-1"><b><font color="#6f6f6f">New Zealand Herald</font></b></font><br /><font size="-1">File photo / AP As Governments bicker over who should do what to slow the pace of global warming, the United Nations&#39; climate chief is increasingly looking to <b>business</b> leaders to show the way forward to a low-carbon future. Christiana Figueres said her <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dGZha7ZU84EM2iM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/un-climate-chief-turns-to-business-leaders-for-action-new-zealand-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St to open slightly down; housing data on tap &#8211; Reuters</title>
		<link>http://www.b2bmasters.com/2012/02/22/us-stocks-wall-st-to-open-slightly-down-housing-data-on-tap-reuters/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/us-stocks-wall-st-to-open-slightly-down-housing-data-on-tap-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:20:54 +0000</pubDate>
		<dc:creator>Market - Google News</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[slumps]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wavers]]></category>
		<category><![CDATA[zone data]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=ab383c087ae40ad797dd8916bb76dc97</guid>
		<description><![CDATA[USA TODAYUS STOCKS-Wall St to open slightly down; housing data on tapReuters* Euro zone data stokes recession worry * Dell slumps after results * Futures off: Dow 9 pts, S&#38;P 1.5 pts, Nasdaq 4.5 pts * For up-to-the-minute market news, see By Chuck M...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPkil73fKXhl6A5HmgRJgJqVsNkw&amp;url=http://www.usatoday.com/money/perfi/stocks/story/2012-02-21/dow-breaks-13000/53193908/1"><img src="http://nt0.ggpht.com/news/tbn/eJPpvffZ-racwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGRr9IxraO225RWvs9KDDwSHRf9Q&amp;url=http://www.reuters.com/article/2012/02/22/markets-stocks-idUSL2E8DM1ZT20120222"><b>US STOCKS-Wall St to open slightly down; housing data on tap</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">* Euro zone data stokes recession worry * Dell slumps after results * Futures off: Dow 9 pts, S&amp;P 1.5 pts, Nasdaq 4.5 pts * For up-to-the-minute <b>market</b> news, see By Chuck Mikolajczak NEW YORK, Feb 22 (Reuters) - Wall Street stocks were poised for a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5_RKBHtpL-Sqqn7IR3UaY8jgRTA&amp;url=http://blogs.barrons.com/stockstowatchtoday/2012/02/22/u-s-market-wavers-early-financials-slide/?mod=google_news_blog">US <b>Market</b> Wavers Early; Financials Slide</a></font><font size="-1" color="#6f6f6f"><nobr>Barron's (blog)</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuv3ztcE7FdqWK6-PRvGDAqSp_Jg&amp;url=http://www.nytimes.com/2012/02/22/business/daily-stock-market-activity.html">Dow Hits 13000, but Eases Off the High</a></font><font size="-1" color="#6f6f6f"><nobr>New York Times</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4qHPwN8qBbhWhZbSeASQRzFjUMg&amp;url=http://www.chicagotribune.com/business/yourmoney/ct-biz-0222-gail-20120222,0,4143605.column">Dow can&#39;t hold 13000 mark</a></font><font size="-1" color="#6f6f6f"><nobr>Chicago Tribune</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdEGpDVyAqrD9Uf1-ABG2ArGs6MQ&amp;url=http://economictimes.indiatimes.com/markets/global-markets/us-futures-slip-after-european-data-dell-falls/articleshow/11992846.cms"><nobr>Economic Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdIYP-USGfBOKBHtA78ryKlv41Cw&amp;url=http://www.usatoday.com/money/markets/story/2012-02-21/stocks-february-21/53187372/1"><nobr>USA TODAY</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dk_5t3qYCWBcAtMQuG1ckLHdOjBPM"><nobr><b>all 1,513 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/us-stocks-wall-st-to-open-slightly-down-housing-data-on-tap-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Examples of Solid B2B Social Business Strategies &#8211; ClickZ</title>
		<link>http://www.b2bmasters.com/2012/02/22/3-examples-of-solid-b2b-social-business-strategies-clickz/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/3-examples-of-solid-b2b-social-business-strategies-clickz/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:32:16 +0000</pubDate>
		<dc:creator>B2B - news</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[StrategiesClickZB]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=323bd7b4aed5d03517cd340ea2b25227</guid>
		<description><![CDATA[ClickZ3 Examples of Solid B2B Social Business StrategiesClickZB2B success is built on relationships with customers, just like B2C. While you may not see them in the mall (actually, you do…), professionals engaged in B2B ventures gather together based...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHEJC-gQ5bMNG55QD0RN2SSNPHzQ&amp;url=http://www.clickz.com/clickz/column/2153968/examples-solid-b2b-social-business-strategies"><img src="http://nt3.ggpht.com/news/tbn/51Czuj-s62aAoM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ClickZ</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHEJC-gQ5bMNG55QD0RN2SSNPHzQ&amp;url=http://www.clickz.com/clickz/column/2153968/examples-solid-b2b-social-business-strategies"><b>3 Examples of Solid </b><b>B2B</b> Social Business Strategies</a><br /><font size="-1"><b><font color="#6f6f6f">ClickZ</font></b></font><br /><font size="-1"><b>B2B</b> success is built on relationships with customers, just like <b>B2C</b>. While you may not see them in the mall (actually, you do…), professionals engaged in <b>B2B</b> ventures gather together based on common lifestyles, passions, and causes just like anyone <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dVmmJkcZX8dLo_M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/3-examples-of-solid-b2b-social-business-strategies-clickz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acta: EU court to rule on anti-piracy agreement &#8211; BBC News</title>
		<link>http://www.b2bmasters.com/2012/02/22/acta-eu-court-to-rule-on-anti-piracy-agreement-bbc-news/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/acta-eu-court-to-rule-on-anti-piracy-agreement-bbc-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:13:39 +0000</pubDate>
		<dc:creator>Internet - google news</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[agreementBBC]]></category>
		<category><![CDATA[Anti-piracy]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[european internet]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[free expression]]></category>
		<category><![CDATA[karel de gucht]]></category>
		<category><![CDATA[NewsActa]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=6b9dd257b9cba6145946ceb92d3f5bd7</guid>
		<description><![CDATA[Wired NewsActa: EU court to rule on anti-piracy agreementBBC NewsThe Anti-Counterfeiting Trade Agreement (Acta) has been criticised by rights campaigners who argue it could stifle free expression on the internet. EU trade head Karel De Gucht said the c...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuMehaI82dYJY8kAbgPC0oAIMUGQ&amp;url=http://www.wired.com/threatlevel/2012/02/europe-acta/"><img src="http://nt3.ggpht.com/news/tbn/D_gSTrqPdPfTTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wired News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBHlvn-nFA32K_R4irD7q9GLV24Q&amp;url=http://www.bbc.co.uk/news/technology-17125469"><b>Acta: EU court to rule on anti-piracy agreement</b></a><br /><font size="-1"><b><font color="#6f6f6f">BBC News</font></b></font><br /><font size="-1">The Anti-Counterfeiting Trade Agreement (Acta) has been criticised by rights campaigners who argue it could stifle free expression on the <b>internet</b>. EU trade head Karel De Gucht said the court will be asked to clarify whether the treaty complied with <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFewjvu3rvEt4Tj2E8WIG0zD8LVXQ&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5jvkGqXr_diWQhPL46LOkN-bSxBGA?docId=CNG.696c1c4eadd0328fa2b1430b544fe0c0.731">EU refers anti-online piracy pact to court</a></font><font size="-1" color="#6f6f6f"><nobr>AFP</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuMehaI82dYJY8kAbgPC0oAIMUGQ&amp;url=http://www.wired.com/threatlevel/2012/02/europe-acta/">How the European <b>Internet</b> Rose Up Against ACTA</a></font><font size="-1" color="#6f6f6f"><nobr>Wired News</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHUEefnl_Wl-reFZE8J_Ndy3UVwog&amp;url=http://www.theregister.co.uk/2012/02/22/acta_viviane_reding_ecj_fundamental_rights/">Top Euro court to probe ACTA for rights breaches</a></font><font size="-1" color="#6f6f6f"><nobr>Register</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGMSfFoadlhXIrIVlY8jEq4zc7ew&amp;url=http://www.zdnet.co.uk/news/intellectual-property/2012/02/22/acta-to-be-examined-by-top-eu-court-40095104/"><nobr>ZDNet UK</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dwXLJXEFEAW5IhMxBcb1HFPkFw-UM"><nobr><b>all 64 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/acta-eu-court-to-rule-on-anti-piracy-agreement-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fashion Brands Set Prices &#8211; Forbes</title>
		<link>http://www.b2bmasters.com/2012/02/22/how-fashion-brands-set-prices-forbes/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/how-fashion-brands-set-prices-forbes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:12:42 +0000</pubDate>
		<dc:creator>B2B - news</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[PricesForbesBrand]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[wholesale price]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=25169f6d26731bc9cc6a43f213f93fa5</guid>
		<description><![CDATA[How Fashion Brands Set PricesForbesBrand to Retailer: This is the B2B wholesale transaction where the brand sells products to the retailer at Wholesale Price. This B2B price is based on theory of audiences of scale (ie millions of customers going to No...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPY3d9cmFOSFUbKVIr0_NljKxHBg&amp;url=http://www.forbes.com/sites/matthewcarroll/2012/02/22/how-fashion-brands-set-prices/"><b>How Fashion Brands Set Prices</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Brand to Retailer: This is the <b>B2B</b> wholesale transaction where the brand sells products to the retailer at Wholesale Price. This <b>B2B</b> price is based on theory of audiences of scale (ie millions of customers going to Nordstrom brick and mortar retail <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_6ok5hTywjYNCM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/how-fashion-brands-set-prices-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portent, Inc. Launches Free Social Media Email Series &#8211; San Francisco Chronicle (press release)</title>
		<link>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-san-francisco-chronicle-press-release/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:03:25 +0000</pubDate>
		<dc:creator>B2B - news</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[b2g]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media web]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=7598932320af6a6ef68e1fa9a991a566</guid>
		<description><![CDATA[Portent, Inc. Launches Free Social Media Email SeriesSan Francisco Chronicle (press release)... helping businesses in the realms of SEO (search engine optimization), paid search, copywriting, social media, web development, and more. Portent&#039;s appro...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFi6S4LEymdyGk3xZB4m1wRL8c80A&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/22/prweb9216770.DTL"><b>Portent, Inc. Launches Free Social Media Email Series</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1"><b>...</b> helping businesses in the realms of SEO (search engine optimization), paid search, copywriting, social media, web development, and more. Portent&#39;s approach has succeeded in industries ranging from technology to travel, for <b>B2B</b>, <b>B2C</b>, and B2G companies.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dUv48NkyRzjbs7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.b2bmasters.com/2012/02/22/portent-inc-launches-free-social-media-email-series-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal Tourism Board to conduct road shows in Ahmedabad and Indore &#8211; TravelBizMonitor</title>
		<link>http://www.b2bmasters.com/2012/02/22/nepal-tourism-board-to-conduct-road-shows-in-ahmedabad-and-indore-travelbizmonitor/</link>
		<comments>http://www.b2bmasters.com/2012/02/22/nepal-tourism-board-to-conduct-road-shows-in-ahmedabad-and-indore-travelbizmonitor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:58:44 +0000</pubDate>
		<dc:creator>B2B - news</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[b2b and b2c]]></category>
		<category><![CDATA[Bikram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[nepal tourism board]]></category>
		<category><![CDATA[ntb]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite cities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism marketing]]></category>

		<guid isPermaLink="false">http://www.b2bmasters.com/?guid=eebb9f20ee063eb552ec72545c4b2435</guid>
		<description><![CDATA[Nepal Tourism Board to conduct road shows in Ahmedabad and IndoreTravelBizMonitorNTB&#039;s marketing strategy will focus on B2B and B2C promotion programmes in both metro and satellite cities in India. According to Diwakar Bikram Rana, Officiating Dire...]]></description>
